Alongside the long-awaited A700 replacement, Sony has
launched a more mass-market model - the SLT-A65. In all the excitement
about the range-topping enthusiast model, there's a risk that ths less
expensive model will be overlooked, but dig a little deeper and we
believe theres every chance it's the A65 that will make the long-term
impact.
There can be no doubt on picking up the
plastic-bodied A65 that it is a camera intended to compete in a slightly
lower class than the A77.The A65 lacks the A77's magnesium alloy
construction and new AF sensor (it uses the same 15-point AF sensor that
we saw in the original SLT-A55). It also does without the A77's
top-plate LCD, rear control dial and uses a simpler hinge mechanism for
the rear display, but importantly, it is built around the same 24MP
APS-C CMOS sensor and the same 2.4M dot OLED viewfinder.
There are two reasons we believe the A65 might end up
being the more significant camera in the SLT line-up: firstly because
it is aimed at a much more popular segment of the market - many more
people buy consumer-level DSLRs than buy enthusiast ones. And secondly,
because despite a few missing specifications, the A65 includes many of
the A77's core second-generation SLT features but at a lower
price point. Unless the current market leaders bring something
revolutionary to the party fairly soon, the A65 could just be the
stand-out product Sony needs to get a proper foot-hold in the consumer
DSLR/ILC market - something that despite impressive ambitions, it has
thus far failed to do.
Sony's SLT design, with its ability to offer
DSLR-style autofocus in live view and video, impressed us when the
company launched the A33 and A55.
However, the A65 takes the technology considerably further, most
crucially with the introduction of the high-resolution OLED viewfinder.
The 'TruFinder' design offers a 64% increase in resolution and, more
importantly, offers progressive screen updates, rather than refreshing
one color after another, giving a much smoother, more life-like shooting
experience. The viewfinders in the A33, 35 and 55 are excellent, but
the new unit in the A65 and A77 is significantly better. Quite an
achievement.
[~Quoted from dpreview.com]
I have made some research since a couple of months ago due to my previous camera has been broken accidentally. In the beginning, I have decided to buy Nikon and/or Canon. Many people also recommend me to buy a Nikon D5100 or even Canon 600D, but I think that A55 is the most suitable to me. After that, I found out that there are plenty of rumours about A65. Later on, there's a prompting inside my mind that wanted me to wait a little longer. Eventually, I ended up buying myself Sony A65. I was so joyful when I bought Sony SLT-A65. As I bought it @ PC Fair, I think I get it at a reosonable price.
Wondering why they have given me a Angry Bird....
It comes with everything such as Tripod, Sony Bag, Sony Cap, Sony Cleaning Kit, 16GB SanDisk Extreme HD Video SDHC Class 6 Cards (After a 'tough' negotiation... hehe) etc...
The SAL1855 Sony Kit Lens~
The Sony SLT-A65, has the new 24.3MP APS-C sensor, thanks to Sony leading edge technology (Same as flagship model A77)~ And the upgraded XGA OLED Tru-Finder, 10fps (that Nikon, Canon and other brands cannot be competed) due to the Sony's innovative Translucent technology...
Sony SLT-A65 Specification:
Price (with 18-55 mm kit lens) | • US: $999 • EU: €TBC • UK: £TBC |
---|---|
Body material | High-grade plastic * |
Sensor | • APS-C "Exmor" HD CMOS • 23.5 x 15.6 mm • 24.7 million total pixels • 24.3 million effective pixels • RGB (Primary) color filter array |
Anti-dust system | Charge protection coating on low-pass filter and Image Sensor-Shift mechanism |
Image sizes | • 6000 x 4000 (3:2) • 4240 x 2832 (3:2) • 3008 x 2000 (3:2) • 6000 x 3376 (16:9) • 4240 x 2400 (16:9) • 3008 x 1688 (16:9) |
Sweep Panorama | • Wide: horizontal 12416 x 1856 (23M), vertical 5536 x 2160 (12M) • Standard: horizontal 8192 x 1856 (15M), vertical 3872 x 2160 (8.4M) |
Image sizes (Video) | NTSC: • AVCHD: 1920 x 1080 (60p/ 28Mbps/ PS, 60i/ 24Mbps/ FX, 60i/ 17Mbps/ FH, 24p/ 24Mbps/ FX, 24p/ 17Mbps/ FH) • MP4: 1440 x 1080 (30fps/ 12Mbps), VGA: 640 x 480 (30fps/ 3Mbps) PAL: • 1920 x 1080 (50p/ 28Mbps/ PS, 50i/ 24Mbps/ FX, 50i/ 17Mbps/ FH, 25p/ 24Mbps/ FX, 25p/ 17Mbps/ FH) • MP4: 1440 x 1080 (25fps/ 12M), VGA: 640 x 480 (25fps/ 3M) |
Aspect ratios | • 3:2 • 16:9 • Variable (Sweep Panorama & 3D Sweep Panorama) |
File formats | • RAW • RAW + JPEG • JPEG - Standard • JPEG - Fine • JPEG - Extra Fine |
File formats (Movie) | • AVCHD 2.0 (Progressive) / MP4 • MPEG-4 AVC (H.264) |
Lenses | • Sony A-mount • Konica-Minolta AF mount |
Focus modes | • Auto Focus (15-point phase-detection AF system) * • Manual focus • Direct Manual Focus, • Face Detection • AF Tracking |
AF modes | • Single-shot AF (AF-S) • Continuous AF (AF-C) • Automatic AF (AF-A) selectable |
AF assist lamp | No (inbuilt flash strobes when required) * |
Image stabilization | SteadyShot INSIDE |
Exposure modes | • Program AE • Aperture priority AE • Shutter priority AE • Manual • Auto • Auto + • High-speed mode (10-fps) * • Sweep Panorama 3D • Sweep Panorama • SCN (see below) • Continuous Advance Priority AE |
Scene modes | • Portrait • Sports Action • Macro • Landscape • Sunset • Night view • Hand held Twilight • Night portrait |
Picture Effect | • Posterization (Color, B/W), • Pop Color • Retro Photo • Partial Color (R,G,B,Y) • High Contrast Monochrome • Toy Camera • Soft High-key • Soft Focus • HDR Painting • Rich-tone Monochrome • Miniature |
Sensitivity | • Auto • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • ISO 6400 • ISO 12800 • ISO 16000 • ISO 25600 (multi-shot NR mode - JPEG only) |
ISO steps | 1/3 or 1.0 EV |
Metering range | -2 to 17 EV |
Metering modes | • 1200-zone multi-segment • Center-Weighted • Spot |
AE Lock | • AEL/AFL button • With shutter release half-press |
AE Bracketing | • 3 or 5 frames • in 1/3, 1/2, 2/3, 2.0, 3.0 EV |
Exposure compensation | • -5 to +5 EV • 1/3 EV, 1/2 EV steps selectable |
Shutter speed | • 30 -1/4000 sec. * • Bulb • Flash X-sync 1/160 sec |
White balance | • Auto • Daylight • Shade • Cloudy • Incandescent • Fluorescent (Warm white /Cool white/ Day white/ Daylight) • Flash • Kelvin temp (2500 - 9900K, 100K steps) |
WB fine tuning | Yes (magenta/green bias) |
WB Bracketing | 3 frames, H/L selectable |
Color space | • sRGB • Adobe RGB |
Image parameters | • Standard • Vivid • Neutral • Clear • Deep • Light • Portrait • Landscape • Sunset • Night Scene • Autumn leaves • Black & White • Sepia (Contrast (-3 to +3 steps) • Saturation (-3 to +3 steps) • Sharpness (-3 to +3 steps) |
Drive modes | • Single • Continuous Hi (8 fps) • Continuous Lo (3 fps) • 12 fps via high-speed mode |
Continuous buffer | • 13 JPEG Extra Fine images • 18 JPEG Fine images • 18 JPEG Std images • 13 RAW images • 11 RAW+JPEG images |
Self-timer | • 2 sec • 10 sec |
Flash | • Auto op-up • ADI flash / Pre-flash TTL / Manual flash • Guide no. 12 (ISO 100) • Flash off, Autoflash, Fill-flash, Rear sync., Slow Sync., Red-eye reduction (On/Off), Wireless • Flash exposure compensation: Up to +/- 2EV in 1/3, 1/2EV steps |
Flash X-sync speed | 1/160 sec |
External flash | • Hot shoe |
Viewfinder | • Eye-level fixed XGA OLED, 1.3 cm (0.5 type) electronic viewfinder • 2,359,296 dots resolution • Magnification approx.1.09x • 100% frame coverage |
Live view | • Display Real-time image adjustment display (reflects exposure compensation, white balance, Creative Style ) • Focus Magnifier: 5.9x, 11.7x |
DOF preview | Yes |
Orientation sensor | Yes |
LCD monitor | • 3.0" TFT tilt/swivel LCD monitor * • Xtra Fine LCD with TruBlack technology • 921,600 dots • Approx 100% frame coverage • Auto / Manual (5 steps between -2 and +2) / Sunny Weather |
Playback functions | • Single (with or without shooting information) • RGB histogram and highlight/shadow warning • 4/9-frame index view • Enlarged display mode (L: 13.6x, M: 9.9x, S: 6.8x) • Auto Review (10/5/2 sec., Off) • Image orientation (On/Off) Slideshow • Panorama scrolling • Folder selection (Still) • Forward/Rewind (movie) • Delete • Protect |
Connectivity | • USB 2.0 (High Speed) • HDMI type C • external microphone |
Print compliance | • Exif Print • Print Image Matching III • DPOF setting |
Storage | SD/SDHC/SDXC/MemoryStick Pro Duo |
Power | • NP-FM500H Lithium-Ion rechargeable battery (1650 mAh) • Battery charger included • Optional AC adapter • Battery life Approx 510 shots with viewfinder, 560 in Live view mode (CIPA standard) |
Dimensions | 132 x 97 x 81 mm |
Weight (camera body) | Approx. 543g (1 lb 3 oz) |
Weight (camera body, card and battery) | Approx. 622g (1 lb 6oz) |
* Compared to Sony SLT-A55
No regret of choosing Sony as of now and I am in the midst of exploring the power of Sony. Cheers!
:)
No comments:
Post a Comment